
High definition resistance screen
Hardware | Outline dimension | 275× 211× 44 |
Cut-out Size | 259 × 201 | |
Net Weight | 2Kg | |
Display | Model | SA-102H |
Display Size | 10.2″(16:9) | |
Resolution(Px) | 1024× 600 | |
Touch Screen | Four-wire screen | |
Color | 262,114 | |
Backlight | LED | |
Contrast Ratio | 500:1 | |
Luminance | 500cd/㎡ | |
Properties/Certification | Memory | 128M FLASH + 128M DDR2 |
CPU | 32-bit Cortex-A8 600MHz | |
Electric Strength Test | 500V DC, 1min | |
ESD | Level4 ± 8kV | |
FCC | FCC,Class A | |
CE | EN55022 & EN55024 | |
Protection Grade | IP65(Front panel) | |
Housing Material | ABS + PC | |
Power/Port | Power Supply | DC24V(+/-15%) |
Power Consumption | 6W | |
Series Port | COM1 & COM2 :RS232/422/485 | |
USB-A | YES | |
USB-B | NO | |
Ethernet Port | NO | |
Environment | Operation Temperature | -20 ~ 65℃ |
Operation Humidity | 10 ~ 90%RH | |
Shockproof | 10 ~ 25Hz(XYZ 2G/30min) | |
Software | PC Software | SATOOL |
- Programming software : SATOOL
Hi Technical Support Engineer. I had bought an HMI that’s name’s SA-10.2A many years ago. Which software is support to that HMI. I’ve downloaded your software and installed it’s name is SATOOL V6.0.0.42. Is it support that HMI. If it does not. Could you send me true software.
Best regards.
Ertaç CAN
NISAN AUTOMATION
PENDIK/ISTANBUL/TURKIYE
SamDraw3.3 Suitable for SA series screens in September 2012-2013
SamDraw3.2 SA products suitable for 2010-2011
SamDraw5.0 Suitable for series screens with barcodes starting with SAV and EAV
SamDraw4.0 Suitable for SA series products from September 2013 to 2015