
Samkoon SK-057FE HMI Touch Screen
Samkoon SK -057FE HMI Touch Screen 5.7 Inch 640*480 USB Host Human Machine Interface Display
High definition resistance screen
Hardware | Outline dimension | 177 × 140× 40 |
Cut-out Size | 163 ×133 | |
Net Weight | 0.5Kg | |
Display | Model | SK-057FE |
Display Size | 5.7″(16:9) | |
Resolution(Px) | 640× 480 | |
Touch Screen | Four-wire screen | |
Color | 262,114 | |
Backlight | LED | |
Contrast Ratio | 400:1 | |
Luminance | 400cd/㎡ | |
Properties/Certification | Memory | 128M FLASH + 128M DDR2 |
CPU | Cortex A8 600MHz | |
Electric Strength Test | 500V DC, 1min | |
ESD | Level3 ± 6kV | |
FCC | FCC,Class A | |
CE | EN55022 & EN55024 | |
Protection Grade | IP65(Front panel) | |
Housing Material | ABS + PC | |
Power/Port | Power Supply | DC24V(+/-15%) |
Power Consumption | 4W | |
Series Port | COM :RS232/422/485 | |
USB-A | YES | |
USB-B | YES | |
Ethernet Port | NO | |
Environment | Operation Temperature | -20 ~ 65℃ |
Operation Humidity | 10 ~ 90%RH | |
Shockproof | 10 ~ 25Hz(XYZ 2G/30min) | |
Software | PC Software | SKTOOL |
- Programming software : SKTOOL